<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoldenTouchInsurance.Com &#187; 800 billion dollar bailouts</title>
	<atom:link href="http://www.goldentouchinsurance.com/tag/800-billion-dollar-bailouts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goldentouchinsurance.com</link>
	<description>Article Directory for Insurance Reviews. Insurance Tips. Insurance Updates.</description>
	<lastBuildDate>Mon, 22 Feb 2010 21:38:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.goldentouchinsurance.com</link>
<url>http://www.goldentouchinsurance.com/wp-content/plugins/cbnet-favicon/icons/favicon-48.ico</url>
<title>GoldenTouchInsurance.Com</title>
</image>
		<item>
		<title>Is the Hartford going bankrupt?  2008 Bankrupt listings and speculation list for major stock losses for insurance companies</title>
		<link>http://www.goldentouchinsurance.com/is-the-hartford-going-bankrupt-2008-bankrupt-listings-and-speculation-list-for-major-stock-losses-for-insurance-companies</link>
		<comments>http://www.goldentouchinsurance.com/is-the-hartford-going-bankrupt-2008-bankrupt-listings-and-speculation-list-for-major-stock-losses-for-insurance-companies#comments</comments>
		<pubDate>Fri, 14 Nov 2008 10:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[2008 bankrupt companies list]]></category>
		<category><![CDATA[800 billion dollar bailouts]]></category>
		<category><![CDATA[AIG Executive Win J Neuger]]></category>
		<category><![CDATA[AIG government rescue]]></category>
		<category><![CDATA[AIG Investments]]></category>
		<category><![CDATA[aig liquidity]]></category>
		<category><![CDATA[AIG new york]]></category>
		<category><![CDATA[AIG pennsylvania]]></category>
		<category><![CDATA[allianz purchases hartford]]></category>
		<category><![CDATA[barclays capital analyst eric berg]]></category>
		<category><![CDATA[going broke]]></category>
		<category><![CDATA[going under]]></category>
		<category><![CDATA[government bailouts]]></category>
		<category><![CDATA[hartford financial stocks]]></category>
		<category><![CDATA[Houston Hurricane Ike]]></category>
		<category><![CDATA[insurance companies going bankrupt]]></category>
		<category><![CDATA[is hartford going bankrupt]]></category>
		<category><![CDATA[is hartford headed towards disaster]]></category>
		<category><![CDATA[speculation list for major stock losses]]></category>
		<category><![CDATA[the hartford is going bankrupt]]></category>
		<category><![CDATA[us government hartford]]></category>

		<guid isPermaLink="false">http://www.goldentouchinsurance.com/?p=45</guid>
		<description><![CDATA[Ha!  Are we really supposed to believe that?  If I'm an American investor and I own stock in Hartford, there's only one thing I'm doing with that stock right now - SELL SELL SELL!  Insurance companies, like AIG, are going under and going broke.]]></description>
		<wfw:commentRss>http://www.goldentouchinsurance.com/is-the-hartford-going-bankrupt-2008-bankrupt-listings-and-speculation-list-for-major-stock-losses-for-insurance-companies/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
